Size Chart

Unisex T-shirt Size guide

  LENGTH (inches) WIDTH (inches) CHEST (inches)
XS 27 16 ½ 31-34
S 28 18 34-37
M 29 20 38-41
L 30 22 42-45
XL 31 24 46-49
2XL 32 26 50-53
3XL 33 28 54-57
4XL 34 30 58-61
5XL 35 31 62-65

Heavy Weight Comfort Color T-shirt Size guide

  WIDTH (inches) LENGTH (inches) SLEEVE CENTER BACK (inches)
S 18 ¼ 26 ⅝ 16 ¼
M 20 ¼ 28 17 ¾
L 22 29 ⅜ 19
XL 24 30 ¾ 20 ½
2XL 26 31 ⅝

21 ¾

Women's Relaxed T-shirt Size guide

  SHIRT WIDTH (inches) SHIRT LENGTH (inches) US SIZES EU SIZE UK SIZE
S 18 ½ 25 ¼ 6-8 36-38 10-12
M 20 26 10-12 40-42 14-16
L 22 26 ¾ 14-16 44-46 18-20
XL 24 27 ½ 18-20 48-50 22-24
2XL 26 28 ¼ 22-24 52-54 26-28
3XL 28 29 26-28 56-58 30-32

Top Sellers