We're upping y'all's Drink Like A Texan game to 1836%. Featuring our classic Ain't Texas design on the side, this pint glass lets 'em all know that there's plenty of places (and beers) out there, but ain't none of them as rad as Texas.
Holds up to 16 oz of your favorite beer or other Texan beverage.
We recommend hand-washing these bad boys, to keep the print lookin' fresh and that Ain't Texas lookin' majestic.
UNISEX TEES | |
CHEST TO FIT (IN) | |
S | 34"-37" |
M | 38"-41" |
L | 42"-45" |
XL | 46"-49" |
2XL | 50"-53" |
WOMEN'S TEES | ||
FITS SIZES | BUST (IN) | |
S | 2-4 | 32.5-33.5 |
M | 6-8 | 34.5-35.5 |
L | 8-10 | 35.5-37.5 |
XL | 10-14 | 37.5-39.5 |
2XL | 14-18 | 39.5-44 |
WOMEN'S FLOWY TANKS | ||
FITS SIZES | BUST (IN) | |
S | 2-4 | 32.5-33.5 |
M | 6-10 | 34.5-37.5 |
L | 10-14 | 37.5-39.5 |
XL | 14-18 | 39.5-44 |
2XL | 18-20 | 44-46 |
MEN'S SWIM TRUNKS | |
WAIST | |
S | 33" & Under |
M | 33-36" |
L | 36-40" |
XL | 40-44" |
2XL | 44"+ |
Women's | Swimsuit | |||
Size | Dress Size | Bust | Waist | Rear |
XS | 0 | 33" & Under | 26.5" & Under | 36" & Under |
S | 2-4 | 33-34.5" | 26.5"-28.5" | 36-38" |
M | 6-8 | 34.5-37.5" | 28.5-31" | 38-40" |
L | 10-12 | 37.5-40.5" | 31-33.5" | 40-43" |
XL | 14 | 40.5-44.5" | 33.5-37.5" | 43-47" |
XXL | 16 | 44.5"+ | 37.5"+ | 47"+ |
UNISEX TANKS | |
WIDTH (IN) | |
S | 18 1/4 |
M | 20 1/4 |
L | 22 1/4 |
XL | 24 1/4 |
2XL | 26 1/4 |
HATS | |
CIRCUMFERENCE | |
OS | 22"-25.25" |
UNISEX LONGS SLEEVES | ||
CHEST TO FIT (IN) | SLEEVE LENGTH | |
S | 34"-37" | 24 |
M | 38"-41" | 24.5 |
L | 42"-45" | 24.5 |
XL | 46"-49" | 24.5 |
2XL | 50"-53" | 25 |
CHRISTMAS SWEATERS | |
CHEST TO FIT (IN) | |
S | 34"-39" |
M | 39"-41" |
L | 41"-45" |
XL | 46"-49" |
2XL | 50"-55" |
JOGGERS | ||
WAIST | OUTSEAM | |
S | 28"-31" | 39 |
M | 31"-33" | 40 |
L | 33"-35" | 40.5 |
XL | 35"-38" | 41.5 |
2XL | 38"-42" | 42 |
LEGGINGS | ||
SIDE LENGTH | WAISTBAND RELAX | |
S | 34.5" | 13.125" |
M | 35" | 14.125" |
L | 35.5" | 15.125" |
XL | 36" | 16.125" |