$28.00
There are no words to describe something as amazing as Texas. Well, there weren't any words...until we came up with this one. Texcellent is how I feel every day I wake up in the Lone Star State. It's also how I feel after a Shiner or three.
This limited edition, black-on-black tee will not only make you look extra Texcellent, but it'll also make ya feel like you're walking around to the entire "Dazed and Confused" soundtrack while wearin' it. Aka, you'll feel pretty dang cool.
Designed and printed on a super soft & comfy unisex tee, deep in the heart of Texas. 50% polyester, 25% cotton, 25% rayon.
UNISEX TEES | |
CHEST TO FIT (IN) | |
S | 34"-37" |
M | 38"-41" |
L | 42"-45" |
XL | 46"-49" |
2XL | 50"-53" |
WOMEN'S TEES | ||
FITS SIZES | BUST (IN) | |
S | 2-4 | 32.5-33.5 |
M | 6-8 | 34.5-35.5 |
L | 8-10 | 35.5-37.5 |
XL | 10-14 | 37.5-39.5 |
2XL | 14-18 | 39.5-44 |
WOMEN'S FLOWY TANKS | ||
FITS SIZES | BUST (IN) | |
S | 2-4 | 32.5-33.5 |
M | 6-10 | 34.5-37.5 |
L | 10-14 | 37.5-39.5 |
XL | 14-18 | 39.5-44 |
2XL | 18-20 | 44-46 |
MEN'S SWIM TRUNKS | |
WAIST | |
S | 33" & Under |
M | 33-36" |
L | 36-40" |
XL | 40-44" |
2XL | 44"+ |
Women's | Swimsuit | |||
Size | Dress Size | Bust | Waist | Rear |
XS | 0 | 33" & Under | 26.5" & Under | 36" & Under |
S | 2-4 | 33-34.5" | 26.5"-28.5" | 36-38" |
M | 6-8 | 34.5-37.5" | 28.5-31" | 38-40" |
L | 10-12 | 37.5-40.5" | 31-33.5" | 40-43" |
XL | 14 | 40.5-44.5" | 33.5-37.5" | 43-47" |
XXL | 16 | 44.5"+ | 37.5"+ | 47"+ |
UNISEX TANKS | |
WIDTH (IN) | |
S | 18 1/4 |
M | 20 1/4 |
L | 22 1/4 |
XL | 24 1/4 |
2XL | 26 1/4 |
HATS | |
CIRCUMFERENCE | |
OS | 22"-25.25" |
UNISEX LONGS SLEEVES | ||
CHEST TO FIT (IN) | SLEEVE LENGTH | |
S | 34"-37" | 24 |
M | 38"-41" | 24.5 |
L | 42"-45" | 24.5 |
XL | 46"-49" | 24.5 |
2XL | 50"-53" | 25 |
CHRISTMAS SWEATERS | |
CHEST TO FIT (IN) | |
S | 34"-39" |
M | 39"-41" |
L | 41"-45" |
XL | 46"-49" |
2XL | 50"-55" |